To apply for a library card go here. Proof of identity, birthdate, address and residency required. Name and address are required on all documents submitted. Electronic proofs of residency may be accepted ( bills, lease).
Loan periods and fees
| Material Type | Loan Period | Limit | Hold Limit | Renewals | Overdue Fees | Grace Period | 
| Books | 21 days | 100 | 50 | 6 | None | 3 days | 
| Audio Books, Music CDs, Puppets, Vox Books, | 21 days | 50/each | 50 | 6 | None | 3 days | 
| Magazines | 14 days | 5 | No Holds | No Renewals | None | 3 days | 
| DVDs/Blurays | 7 days | 20/each | 50 | 6 | None | 3 days | 
| Binge Boxes | 14 days | 20 | 50 | 6 | None | 3 days | 
| Community Passes | 3 days | 1 | 1 | No Renewals | .50 per day/$28 max | 3 days | 
| Hotspots | 28 days | 1 | 1 | 2 | None (Replacement fee $50) | 3 days | 
| Chromebooks | 28 days | 1 | 1 | 2 | None (Replacement fee $200) 
 | 3 days | 
| Charging Blocks or Device Cords 
 | 
 | 
 | 
 | 
 | Replacement fee $5 | 
Physical Materials:
* Courtesy Renewal – six renewals will occur automatically if there is no hold on that item. Materials on hold by another borrower cannot be renewed. | *Material on request by another patron can not be renewed. | *$5 processing fee for ANY lost material.
| Digital Loan Periods by Platform | Loan Period | Limit | 
| Cloud Library | 
 | 
 | 
| eBooks | 14 days | 10** Total | 
| eAudiobooks | 14 days | 10** Total | 
| Total | 
 | 10 | 
| Cloud Library NewsStand | 
 | Unlimited | 
| Freegal Music | 
 | 
 | 
| Downloads | 5/Week | 
 | 
| Streaming | Unlimited | 
 | 
| Hoopla | 
 | 1 | 
| Flex Borrows: | 
 | 
 | 
| eBooks | 14 days | 10 checkouts total of any Hoopla title* | 
| eAudiobooks | 14 days | 10 checkouts total of any Hoopla title* | 
| Instant Borrows: | 
 | 
 | 
| eAudiobooks | 21 days | 10 checkouts total of any Hoopla title* | 
| eBooks | 21 days | 10 checkouts total of any Hoopla title* | 
| Bingpasses | 7 days | 10 checkouts total of any Hoopla title* | 
| Comics | 21 days | 10 checkouts total of any Hoopla title* | 
| Movies/Television | 3 days | 10 checkouts total of any Hoopla title* | 
| Music | 7 days | 10 checkouts total of any Hoopla title** | 
| Total: | 
 | 10 | 
| Libby/Overdrive: eBooks & Audiobooks | 14 days | 10 total of any Libby title** | 
| Kanopy Viewing Period Chart: | 
 | 30 Tickets | 
| Running Time: | Tickets Used | Loan Period | 
| <1 hour | 1 ticket | 3 days | 
| 1-2 hours | 2 tickets | 3 days | 
| 2-4 hours | 3 tickets | 3 days | 
| 4-6 hours | 4 tickets | 5 days | 
| 6-10 hours | 5 tickets | 5 days | 
| 10+ hours | 5 tickets | 7 days | 
Digital Materials: * Up to 10 at a time, once an item is returned that borrow becomes available. | ** Up to but no more than total amount. | *** Dependent on length on content - see Kanopy viewing periods in chart abover for more information.
Overdue Material:
overdue and is considered lost.
 
     
 
   
 
   
   
   
   
   
  